PRODUCTS
Home > PRODUCTS > Feeltek

30 Serial
High positioning precision.
Welding scanhead.
Water cooling.
Positive pressure cavity design.
| Product Technical Information |
|---|
| Optical Specifications | Size(mm) | 30 | |||
|---|---|---|---|---|---|
| lnput beam diameter(mm) | 30 | ||||
| Available Wavelength(nm) | 355 | 980 | 1064 | 10640/9400 | |
| Optical Paramater | optical surface | 1/4入@633 | |||
| optical Material | Si / SiC | ||||
| Galvanometer Specifications | Weight(KG) | 6 | |||
| Size(mm) | 199x145x142 | ||||
| Version | S30 | SH30 | SH30 P2 | ||
| Scan Angle(°) | ±11 | ±11 | ±10 | ||
| Repeatability(μrad) | 8 | 8 | 5 | ||
| Max.Gain Drift(ppm/k) | 150 | 100 | 50 | ||
| Max.Offset Drift(μrad/k) | 50 | 30 | 15 | ||
| Long-term drift over 8h(mrad) | ≤0.3 | ≤0.15 | ≤0.1 | ||
| Tracking Error(ms) | <440 | <440 | <440 | ||
| Step Response Time 1% of Full Scale 1 | <880 | <880 | <880 | ||
| Typical Marking Speed 2 | 2 | 2 | 2 | ||
| Typical Positioning Speed 2 | 8 | 8 | 8 | ||
| Typical Character Marking 3 | 350CPS Good Quality | 350CPS Good Quality | 350CPS Good Quality | ||
| 450CPS Good Writing | 450CPS Good Writing | 450CPS Good Writing | |||
1) 1% step response 2) 2D scanhead use F160 F-θ lens 3) F160 F-θ lens, 1mm height single line character, LenMark software & FEELTEK control card
| Mechanical Drawing |
|---|
